Nawagaon is a village in Tilda Tehsil of Raipur district in Chhattisgarh. Its Census location code is 444999.
About Nawagaon village record
Nawagaon is listed under Tilda Tehsil in Raipur district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,294, 292 households, area 279.05 hectares, PIN code 493225.
Quick facts
- Village
- Nawagaon
- Village code
- 444999
- Tehsil / Sub-District
- Tilda
- District
- Raipur
- State
- Chhattisgarh
- Census year
- 2011
- Population
- 1,294
- Households
- 292
- Sex ratio
- 988 females per 1,000 males
- Area
- 279.05 hectares
- Population density
- 464 people per sq. km
- PIN code
- 493225
Census code and location hierarchy
For Nawagaon, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 22
- District code
- 410
- Sub-district code
- 03334
- Village code
- 444999
| Field | Value |
|---|---|
| Village name | Nawagaon |
| Census village code | 444999 |
| State | Chhattisgarh |
| State code | 22 |
| District | Raipur |
| District code | 410 |
| Tehsil / Sub-District | Tilda |
| Sub-district code | 03334 |
| Census year | 2011 |
| Population | 1,294 |
| Households | 292 |
| Male population | 651 |
| Female population | 643 |
| Sex ratio | 988 females per 1,000 males |
| Scheduled Castes population | 558 |
| Scheduled Tribes population | 67 |
| Area | 279.05 hectares |
| Population density | 464 people per sq. km |
| PIN code | 493225 |
| CD block | Tilda |
| Gram panchayat | Beltukri |
| Nearest statutory town | Tilda Newra |
| Nearest statutory town distance | 26 km |
Facilities and amenities in Nawagaon
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | Available in village; 22 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 8.91 hectares |
| Barren / uncultivable land | 11.17 hectares |
| Permanent pasture / grazing land | 33.75 hectares |
| Culturable waste land | 1.08 hectares |
| Current fallow land | 6.96 hectares |
| Net area sown | 207.53 hectares |
| Total unirrigated land | 193.57 hectares |
| Irrigated area | 77.33 hectares |
| Wells / tube-wells irrigated area | 77.33 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Nawagaon in Chhattisgarh. See the duplicate-name page for exact matches.
Open Nawagaon name pageFrequently asked questions
What is the village code of Nawagaon?
The Census village code of Nawagaon is 444999.
Where is Nawagaon village?
Nawagaon village is in Tilda Tehsil (sub-district) of Raipur district, Chhattisgarh.
What is the population of Nawagaon?
The source reports a population of 1,294 for Nawagaon.
What is the sex ratio of Nawagaon?
The Census 2011 sex ratio of Nawagaon is 988 females per 1,000 males.
This page is based on the Chhattisgarh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.