Multiple villages share the name Badgaon. Use the district, Tehsil and village code in the table to choose the correct page.
Compare villages named Badgaon
This page is useful when a search for Badgaon village gives more than one Chhattisgarh result. Instead of relying only on the village name, compare the district, Tehsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Badgaon
- Matching records
- 12
- State
- Chhattisgarh
- Best identifier
- Census village code
| Village | District | Tehsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Badgaon | Bastar | Makdi | 448857 | 547 | 494661 |
| Badgaon | Durg | Dondi Luhara | 443044 | 2,093 | 491771 |
| Badgaon | Korba | Korba | 436311 | 746 | 495453 |
| Badgaon | Koriya | Baikunthpur | 431428 | 893 | 493116 |
| Badgaon | Mahasamund | Mahasamund | 446240 | 1,827 | 493445 |
| Badgaon | Narayanpur | Narayanpur | 449780 | 1,221 | 494771 |
| Badgaon | Raigarh | Tamnar | 434800 | 719 | 496001 |
| Badgaon | Raipur | Arang | 444525 | 2,067 | 492101 |
| Badgaon | Raipur | Kasdol | 444167 | 857 | 493551 |
| Badgaon | Rajnandgaon | Chhuriya | 441078 | 1,120 | 491661 |
| Badgaon | Rajnandgaon | Manpur | 441509 | 336 | 491229 |
| Badgaon | Uttar Bastar Kanker | Pakhanjur | 448245 | 1,241 | 494226 |
Frequently asked questions
How many villages named Badgaon are listed?
This page lists 12 Chhattisgarh village records named Badgaon.
How do I choose the correct village?
Compare the district, Tehsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.